The 3rd Maharathi International Open Rapid & Blitz FIDE Rated Chess Tournament 2026 is a major international chess event conducted under the aegis of FIDE, AICF, and DCA, organized by Maharathi Chess Academy.
With a massive โน10,00,000 prize fund, trophies, medals, and professional playing conditions, the tournament welcomes both amateur and professional players from across India and worldwide.
| Details | Information |
|---|---|
| Event Name | 3rd Maharathi International Open Rapid & Blitz Chess Tournament 2026 |
| Organizer | Maharathi Chess Academy |
| Governing Bodies | FIDE, AICF & DCA |
| Dates | 21 โ 22 March 2026 |
| Venue | Thyagraj Stadium, INA Colony, New Delhi |
| Total Prize Fund | โน10,00,000 |
OPEN
| Rank | Main Prize | 1550-1700 Rating | 1400-1550 Rating | Unrated |
|---|---|---|---|---|
| 1st | โน51,000 + ๐ | โน21,000 + ๐ | โน18,000 + ๐ | โน14,000 + ๐ |
| 2nd | โน35,000 + ๐ | โน13,000 + ๐ | โน12,000 + ๐ | โน9,500 + ๐ |
| 3rd | โน20,000 + ๐ | โน9,000 + ๐ | โน8,200 + ๐ | โน7,500 + ๐ |
| 4th | โน15,000 + ๐ฅ | โน7,900 + ๐ฅ | โน6,900 + ๐ฅ | โน5,500 + ๐ฅ |
| 5th | โน11,000 + ๐ฅ | โน7,000 + ๐ฅ | โน5,800 + ๐ฅ | โน4,000 + ๐ฅ |
| 6th | โน9,100 + ๐ฅ | โน5,900 + ๐ฅ | โน4,900 + ๐ฅ | โ |
| 7th | โน8,100 + ๐ฅ | โน5,200 + ๐ฅ | โน4,400 + ๐ฅ | โ |
| 8th | โน7,100 + ๐ฅ | โน4,700 + ๐ฅ | โน3,800 + ๐ฅ | โ |
| 9th | โน6,100 + ๐ฅ | โน3,900 + ๐ฅ | โ | โ |
| 10th | โน5,100 + ๐ฅ | โน3,900 + ๐ฅ | โ | โ |
Additional Rapid Special Category Prizes:
| Category | 1st | 2nd | 3rd |
|---|---|---|---|
| Delhi | โน8,000 | โน6,500 | โน5,000 |
| Female | โน6,000 | โน5,000 | โน4,000 |
| Veteran (55+) | โน6,000 | โน5,000 | โน4,000 |
| Specially Abled | โน6,000 | โน5,000 | โน4,000 |
| Rank | U9 | U11 | U13 | U15 |
|---|---|---|---|---|
| 1st | โน9,900 | โน9,900 | โน9,900 | โน9,900 |
| 2nd | โน7,200 | โน7,200 | โน7,200 | โน7,200 |
| 3rd | โน4,800 | โน4,800 | โน4,800 | โน4,800 |
| 4th | โน4,000 | โน4,000 | โน4,000 | โน4,000 |
| 5th | โน3,500 | โน3,500 | โน3,500 | โน3,500 |
| Rank | U9 | U11 | U13 | U15 |
|---|---|---|---|---|
| 1st | โน8,500 | โน8,500 | โน8,500 | โน8,500 |
| 2nd | โน6,500 | โน6,500 | โน6,500 | โน6,500 |
| 3rd | โน4,600 | โน4,600 | โน4,600 | โน4,600 |
| Rank | Main Prize | 1550-1700 | 1400-1550 | Unrated |
|---|---|---|---|---|
| 1st | โน30,000 | โน8,000 | โน7,500 | โน7,000 |
| 2nd | โน20,000 | โน6,500 | โน6,000 | โน5,500 |
| 3rd | โน11,000 | โน5,500 | โน5,000 | โน3,800 |
| 4th | โน9,100 | โน4,000 | โน3,500 | โน2,400 |
| 5th | โน8,100 | โน3,000 | โน3,000 | โน1,900 |
| 6th | โน7,100 | โน2,400 | โน1,900 | โ |
| 7th | โน6,100 | โน1,900 | โ | โ |
| 8th | โน5,100 | โ | โ | โ |
| 9th | โน4,100 | โ | โ | โ |
| 10th | โน3,100 | โ | โ | โ |
Last Date for Registraiton :-.
Entries close at 16th Mar 2026 –
CATEGORY PRIZES :-
U9,U11,U13, U15 BOYS & GIRLS EACH 10 PRIZES (Cash Prizes 3 & Tophy 7)
4 YOUNGEST KID AWARD 2 BOY + 2 GIRL : ๐
Best Academy : 1. Trophy & 4 Medals 2. Trophy & 4 Medals
Best School : 1. Trophy & 4 Medals 2. Trophy & 4 Medals
Rating PRIZES :-
1400-1499, 1500-1599, 1600-1699, 1700-1799
1ST 10,000+T, 2ND 5,000+T, 3RD 3,500, 4th 3,000, 5th 2500, 6-9 Trophys
| Category | 1st Early Bird till 20/01/2026 (Early Bird) | 2nd Early Bird till 05/02/2026 (Early Bird) | From 06/02/2026- 10/03/2026 (Normal Fee) | From 11/03/2026- 16/03/2026 (Late Fee) |
|---|---|---|---|---|
| Rapid | โน3100 | โน3300 | โน3500 | โน3800 |
| Blitz | โน1100 | โน1300 | โน1500 | โน1800 |
| Both | โน4000 | โน4500 | โน4900 | โน5500 |
Discounts:
Women above 35 โ 50% Discount
GM / IM / WGM / WIM โ Free Entry
Specially Abled โ 50% Discount
Veterans (55+) โ 50% Discount
| Particulars | Date | Time |
|---|---|---|
| Inaguration | 21-03-2026 I Saturday | 08.30 AM |
| Round 1 | 21-03-2026 I Saturday | 09.00 AM |
| Round 2 | 21-03-2026 I Saturday | 10.30 AM |
| Round 3 | 21-03-2026 I Saturday | 12.00 AM |
| Round 4 | 21-03-2026 I Saturday | 01.30 PM |
| Round 5 | 21-03-2026 I Saturday | 03.00 PM |
| Round 6 | 21-03-2026 I Saturday | 04.30 PM |
| Round 7 | 21-03-2026 I Saturday | 06.00 PM |
| Round 8 | 22-03-2026 I Sunday | 09.00 AM |
| Round 9 | 22-03-2026 I Sunday | 10.30 AM |
| PD | 22-03-2026 I Sunday | 05.00 PM |
For Further Details Contact:
MR. GAURAV SHARMA TOURNAMENT DIRECTOR +91 8377063136
MR. VISHNU SHARMA ORGANIZING SECRETARY +91 9140188683
IA RUPESH KUMAR CHIEF ARBITER +91 9650013204
IA SHARDUL SHARMA DEPUTY ARBITER +91 7709012353
MR. PARBINDRA VERMA GENERAL QUERIES +91 9717130205
ONLINE REGISTRATION SUPPORT CIRCLE CHESS +91 9518339178
NEAREST METRO STATION
DILLI HAAT-INA (INA METRO STATION) (YELLOW LINE AND PINK LINE) : 1.4 KM
DISTANCE FROM RAILWAY STATIONS
NEW DELHI RAILWAY STATION : 9.3KM
NIZAMUDDIN RAILWAY STATION : 7.2KM
OLD DELHI RAILWAY STATION : 18KM
ANAND VIHAR RAILWAY STATION : 19KM
More Detail / Prospectus Download :
Disclaimer :- Please refer to the official organizers, brochure, or official website to confirm prizes, venue, rules, and schedules. This website provides information for reference purposes only and is not responsible for any updates or changes made by the organizers.
Results may be available above or from the organizer.
THYAGRAJ STADIUM, INA COLONY, NEW DELHI, DELHI 110003