The 6th Nagpur Below 1700 International Open FIDE Rating Chess Tournament 2026 is one of Maharashtra’s prestigious FIDE-rated classical chess events, inviting players with a FIDE standard rating below 1700. Organized by G H Raisoni Sports & Cultural Foundation and Kalpana Prakash Welfare Foundation, the tournament offers a total prize fund of ₹3,00,000, attractive category trophies, and rating-wise cash awards.
The event follows the latest FIDE Swiss System with 9 rounds and provides an excellent opportunity for emerging chess players to gain valuable FIDE rating points while competing against strong opponents from across India and abroad.
| Particular | Details |
|---|---|
| Tournament | 6th Nagpur Below 1700 International Open FIDE Rating Chess Tournament 2026 |
| Event Type | International Open |
| Tournament Format | Classical Chess |
| Rating Type | FIDE Rated |
| System | Swiss League |
| Total Rounds | 9 |
| Time Control | 30 Minutes + 30 Seconds Increment |
| Dates | 4 – 6 September 2026 |
| Venue | G H Raisoni Institute of Engineering & Technology, Shraddha Park, Wadi-Hingna Link Road, MIDC, Nagpur |
| Event Code | 471285/MH/2026 |
| Total Prize Fund | ₹3,00,000 |
| Rank | Cash Prize |
|---|---|
| 🥇 1st | ₹50,000 |
| 🥈 2nd | ₹30,000 |
| 🥉 3rd | ₹25,000 |
| 4th | ₹20,000 |
| 5th | ₹15,000 |
| 6th | ₹10,000 |
| 7th | ₹9,000 |
| 8th | ₹8,000 |
| 9th | ₹7,000 |
| 10th | ₹6,000 |
| 11th | ₹5,000 |
| 12th | ₹5,000 |
| 13th | ₹4,500 |
| 14th | ₹4,000 |
| 15th | ₹4,000 |
| 16th | ₹4,000 |
| 17th | ₹3,000 |
| 18th | ₹3,000 |
| 19th | ₹2,500 |
| 20th | ₹2,000 |
| Total Prize Fund | ₹3,00,000 |
| Position | Prize |
|---|---|
| 1st | ₹10,000 |
| 2nd | ₹5,000 |
| 3rd | ₹4,000 |
| 4th | ₹3,000 |
| 5th | ₹2,500 |
| Position | Prize |
|---|---|
| 1st | ₹10,000 |
| 2nd | ₹5,000 |
| 3rd | ₹4,000 |
| 4th | ₹3,000 |
| 5th | ₹2,500 |
| Category | Awards |
|---|---|
| Under-7 Boys | Top 10 Trophies |
| Under-7 Girls | Top 10 Trophies |
| Under-9 Boys | Top 10 Trophies |
| Under-9 Girls | Top 10 Trophies |
| Under-11 Boys | Top 10 Trophies |
| Under-11 Girls | Top 10 Trophies |
| Under-13 Boys | Top 10 Trophies |
| Under-13 Girls | Top 10 Trophies |
| Under-15 Boys | Top 10 Trophies |
| Under-15 Girls | Top 10 Trophies |
| Under-19 Boys | Top 10 Trophies |
| Under-19 Girls | Top 10 Trophies |
| Age 20–44 | Top 10 Trophies |
| Veteran 45+ | Top 10 Trophies |
| Veteran 60+ | Top 10 Trophies |
| Information | Details |
|---|---|
| Venue Name | G H Raisoni Institute of Engineering & Technology |
| Campus | Shraddha Park |
| Road | Wadi–Hingna Link Road |
| Area | MIDC |
| City | Nagpur |
| State | Maharashtra |
| Country | India |
| Tournament Type | Classical FIDE Rating Chess Tournament |
| Organized By | G H Raisoni Sports & Cultural Foundation |
| Co-Organizer | Kalpana Prakash Welfare Foundation |
| Playing Hall | College Campus Auditorium / Tournament Hall |
| Date | Time | Event |
|---|---|---|
| 4 September 2026 | — | Player Arrival |
| 4 September 2026 | Morning | Inauguration Ceremony |
| 4 September 2026 | 8:00 AM | Players Meeting |
| 4 September 2026 | 9:00 AM | Opening Ceremony |
| 4 September 2026 | 10:00 AM | Round 1 Starts |
| 6 September 2026 | 8:00 PM | Prize Distribution Ceremony |
Note: The brochure confirms a 9-round Swiss System tournament. Individual round timings are announced during the players’ meeting.
| Round | Date | Status |
|---|---|---|
| Round 1 | 4 September 2026 | Starts at 10:00 AM |
| Round 2 | 4 September 2026 | As per Tournament Schedule |
| Round 3 | 4 September 2026 | As per Tournament Schedule |
| Round 4 | 5 September 2026 | As per Tournament Schedule |
| Round 5 | 5 September 2026 | As per Tournament Schedule |
| Round 6 | 5 September 2026 | As per Tournament Schedule |
| Round 7 | 6 September 2026 | As per Tournament Schedule |
| Round 8 | 6 September 2026 | As per Tournament Schedule |
| Round 9 | 6 September 2026 | Final Round |
| Item | Details |
|---|---|
| Tournament System | FIDE Swiss League |
| Number of Rounds | 9 |
| Time Control | 30 Minutes + 30 Seconds Increment from Move 1 |
| Rating Type | FIDE Standard Rating |
| Pairing System | Swiss Pairing |
| Tie Break | Buchholz Cut-1, Buchholz, Sonneborn-Berger, Direct Encounter, Number of Wins, Wins with Black |
| Chief Arbiter | IA Ajikya Pingale |
| Deputy Chief Arbiter | IA Shiva Iyer |
| Category | Entry Fee |
|---|---|
| Regular Player | ₹1,500 |
| Handicap Player | ₹1,200 |
| Veteran (45+) | ₹1,200 |
| Veteran (60+) | ₹1,200 |
| Late Fee | ₹500 |
| Registration Deadline | Date |
|---|---|
| Last Date | 31 August 2026 |
| Late Registration | 1–3 September 2026 |
| Contact Person | Responsibility | Mobile |
|---|---|---|
| Girish Vyas | Organizing Secretary | — |
| Satchidanad Soman | Organizing Chairman | — |
| IA Ajikya Pingale | Chief Arbiter | 9930409789 |
| Shiva Iyer | Deputy Chief Arbiter | 9172323094 |
| Bhushan Shriwas | Registration | 8180874058 |
| Prayas Ambade | Registration | 7875712182 |
| Sagar Sakhare | Registration | 9518565849 |
Players who have not crossed a FIDE standard rating of 1700 during the previous 36 months are eligible.
Yes, it is an official FIDE Rating Classical Chess Tournament.
The tournament offers a total prize fund of ₹3,00,000.
The tournament consists of 9 Swiss rounds.
Each player gets 30 minutes with a 30-second increment from move one.
The last date for registration is 31 August 2026
Online payment is not available for this event. Contact the organizer to register:
📞 Bhushan Shriwas - 818087405 Prayas Ambade - 7875712182 Sagar Sakhare - 9518565849
G H Raisoni Sports & Cultural Foundation Kalpana Prakash Welfare Foundation
G H Raisoni Institute of Engineering & Technology, Shraddha Park, Wadi-Hingna Link Road, MIDC, Nagpur