Looking for one of the biggest FIDE Rated Chess Tournaments in Telangana? Pratyusha Chess Academy (PICA), under the aegis of the All India Chess Federation (AICF) and Telangana State Chess Association (TSCA), proudly presents the PICA’s All India Open FIDE Rating Below 1800 Chess Tournament 2026.
The tournament will be conducted from 11th September to 13th September 2026 at the prestigious Sri Chaitanya Future Pathways Global School, Miyapur, Hyderabad. With a massive ₹6,60,000 prize fund, 125+ prizes, daily lucky draw gold coins, and participation from players across India, this event promises to be one of Telangana’s premier chess competitions.
Whether you are a rated player, an unrated chess enthusiast, or an aspiring young talent, this tournament offers an excellent opportunity to gain FIDE rating experience, compete against strong players, and win attractive cash prizes.
| Particular | Details |
|---|---|
| Tournament Name | PICA’s All India Open FIDE Rating Below 1800 Chess Tournament 2026 |
| Tournament Type | FIDE Rated Open Chess Tournament |
| Event Code | 485293/TG/2026 |
| Organizer | Pratyusha Chess Academy (PICA) |
| Under the Aegis Of | All India Chess Federation (AICF) & Telangana State Chess Association (TSCA) |
| Tournament Dates | 11th – 13th September 2026 |
| Total Prize Fund | ₹6,60,000 |
| Total Prizes | 125+ |
| Venue | Sri Chaitanya Future Pathways Global School |
| City | Miyapur, Hyderabad |
| State | Telangana |
| Country | India |
This championship is one of the highest prize fund Below 1800 FIDE Rated Chess Tournaments in Telangana. The event provides players with:
| Information | Details |
|---|---|
| Tournament Format | Swiss League |
| Number of Rounds | 9 |
| Time Control | 45 Minutes + 30 Seconds Increment |
| Default Time | 30 Minutes |
| Chess Software | Swiss Manager |
| Chess Rules | Latest FIDE Laws of Chess |
| Date | Round | Time |
|---|---|---|
| 11 September 2026 | Round 1 | 09:30 AM |
| 11 September 2026 | Round 2 | 01:00 PM |
| 11 September 2026 | Round 3 | 04:00 PM |
| 12 September 2026 | Round 4 | 09:30 AM |
| 12 September 2026 | Round 5 | 01:00 PM |
| 12 September 2026 | Round 6 | 04:00 PM |
| 13 September 2026 | Round 7 | 08:30 AM |
| 13 September 2026 | Round 8 | 12:00 PM |
| 13 September 2026 | Round 9 | 03:00 PM |
| 13 September 2026 | Prize Distribution | 06:00 PM |
| Particular | Information |
|---|---|
| Venue | Sri Chaitanya Future Pathways Global School |
| Location | Miyapur |
| District | Hyderabad |
| State | Telangana |
| PIN Code | 500049 |
| Venue Rating | 4.6 Stars |
| Parking | Available |
| Nearby Metro | Miyapur |
| Google Map | Available in Official Brochure |
| Category | Eligibility |
|---|---|
| Indian Players | Rated & Unrated Players |
| Foreign Players | Valid FIDE ID Required |
| Professionals | Eligible |
| Amateur Players | Eligible |
| Age Limit | No Age Restriction |
| Rule | Details |
|---|---|
| Playing System | Swiss League |
| Number of Rounds | 9 |
| Time Control | 45+30 |
| Default Time | 30 Minutes |
| Electronic Devices | Not Allowed |
| Mobile Phones | Strictly Prohibited |
| Appeals Committee | Five Members |
| Protest Fee | ₹3,000 |
| Tie Break | Buchholz Cut-1, Buchholz, Sonneborn-Berger, Direct Encounter, Number of Wins, Black Wins |
| Registration Period | Entry Fee |
|---|---|
| Early Bird | ₹2,000 |
| 06 July – 20 July | ₹2,500 |
| From 21 July | ₹3,300 |
| Late Entry (Till 10 Sept) | ₹3,800 (Including ₹500 Late Fee) |
| GMs / IMs / WGMs / WIMs | FREE |
| Rank | Prize |
|---|---|
| 1st | ₹1,11,111 + Trophy + Medal |
| 2nd | ₹66,666 + Trophy + Medal |
| 3rd | ₹30,000 + Trophy + Medal |
| 4th | ₹20,000 + Trophy + Medal |
| 5th | ₹10,000 + Trophy + Medal |
| 6th | ₹8,223 + Trophy + Medal |
| 7th | ₹7,000 + Trophy + Medal |
| 8th | ₹6,000 + Trophy + Medal |
| 9th | ₹5,500 + Trophy + Medal |
| 10th | ₹5,000 + Trophy + Medal |
| 11th | ₹4,500 + Trophy + Medal |
| 12th | ₹4,500 + Trophy + Medal |
| 13th | ₹4,500 + Trophy + Medal |
| 14th | ₹4,500 + Trophy + Medal |
| 15th | ₹4,500 + Trophy + Medal |
| 16th | ₹4,500 + Trophy + Medal |
| 17th | ₹4,500 + Trophy + Medal |
| 18th | ₹4,500 + Trophy + Medal |
| 19th | ₹4,500 + Trophy + Medal |
| 20th | ₹4,500 + Trophy + Medal |
| Position | Prize |
| 1st | ₹5,500 + Trophy + Medal |
| 2nd | ₹5,000 + Trophy + Medal |
| 3rd | ₹4,500 + Trophy + Medal |
| 4th–10th | Trophy + Medal |
| Position | Prize |
| 1st | ₹5,500 + Trophy + Medal |
| 2nd | ₹5,000 + Trophy + Medal |
| 3rd | ₹4,500 + Trophy + Medal |
| 4th–10th | Trophy + Medal |
| Position | Prize |
| 1st | ₹6,500 + Trophy + Medal |
| 2nd | ₹6,000 + Trophy + Medal |
| 3rd | ₹5,500 + Trophy + Medal |
| 4th | ₹5,000 + Trophy + Medal |
| 5th | ₹4,500 + Trophy + Medal |
| 6th–10th | Trophy + Medal |
| Position | Prize |
| 1st | ₹5,500 + Trophy + Medal |
| 2nd | ₹5,000 + Trophy + Medal |
| 3rd | ₹4,500 + Trophy + Medal |
| 4th–10th | Trophy + Medal |
| Position | Prize |
| 1st | ₹5,500 + Trophy + Medal |
| 2nd | ₹5,000 + Trophy + Medal |
| 3rd | ₹4,500 + Trophy + Medal |
| 4th–10th | Trophy + Medal |
| Position | Prize |
| 1st | ₹5,500 + Trophy + Medal |
| 2nd | ₹5,000 + Trophy + Medal |
| 3rd | ₹4,500 + Trophy + Medal |
| 4th–10th | Trophy + Medal |
| Position | Prize |
| 1st | ₹5,500 + Trophy + Medal |
| 2nd | ₹5,000 + Trophy + Medal |
| 3rd | ₹4,500 + Trophy + Medal |
| 4th–10th | Trophy + Medal |
| Rank | Prize |
| 1st | ₹20,000 + Trophy + Medal |
| 2nd | ₹15,000 + Trophy + Medal |
| 3rd | ₹10,000 + Trophy + Medal |
| 4th | ₹7,000 + Trophy + Medal |
| 5th | ₹5,000 + Trophy + Medal |
| Rank | Prize |
| 1st | ₹20,000 + Trophy + Medal |
| 2nd | ₹15,000 + Trophy + Medal |
| 3rd | ₹10,000 + Trophy + Medal |
| 4th | ₹7,000 + Trophy + Medal |
| 5th | ₹5,000 + Trophy + Medal |
| Rank | Prize |
| 1st | ₹20,000 + Trophy + Medal |
| 2nd | ₹15,000 + Trophy + Medal |
| 3rd | ₹10,000 + Trophy + Medal |
| 4th | ₹7,000 + Trophy + Medal |
| 5th | ₹5,000 + Trophy + Medal |
| Rank | Prize |
| 1st | ₹20,000 + Trophy + Medal |
| 2nd | ₹15,000 + Trophy + Medal |
| 3rd | ₹10,000 + Trophy + Medal |
| 4th | ₹7,000 + Trophy + Medal |
| 5th | ₹5,000 + Trophy + Medal |
| Event | Date |
|---|---|
| Registration Opens | June 2026 |
| Early Bird Ends | 05 July 2026 |
| Regular Registration | 06 July – 08 September 2026 |
| Last Date | 08 September 2026 |
| Late Registration | Until 10 September 2026 |
| Tournament Starts | 11 September 2026 |
| Tournament Ends | 13 September 2026 |
| Particular | Information |
|---|---|
| Account Name | Pratyusha Chess Academy |
| Bank | HDFC Bank |
| Account Number | 50200117920901 |
| IFSC Code | HDFC0005424 |
| Account Type | Current Account |
| UPI | PhonePe / Google Pay / Paytm Accepted |
The organizers provide FREE accommodation on a double-sharing basis for:
Hotel assistance is also available for other participants upon request.
| Position | Name |
|---|---|
| Chief Arbiter | IA R. Chandramouli |
| Deputy Chief Arbiter | IA R. Sriram |
| Purpose | Contact |
|---|---|
| Tournament Organizer | Pratyusha Bodda – 7330741123 |
| Registration | Raviteja – 9440202728 |
| Queries | 8639799535 |
| Queries | Praveen – 9381538916 |
| Queries | Balraj – 9985955459 |
| Accommodation | Mr. Santosh – 9642224292 |
The PICA All India Open FIDE Rating Below 1800 Chess Tournament 2026 is a nationally rated FIDE chess tournament organised by Pratyusha Chess Academy (PICA) under the aegis of the All India Chess Federation (AICF) and Telangana State Chess Association (TSCA). The event will be held from 11–13 September 2026 in Hyderabad, Telangana.
Players with a FIDE rating below 1800, as well as eligible unrated players, can participate. Indian players require a valid AICF registration, while foreign players must have a valid FIDE ID.
Sri Chaitanya Future Pathways Global School
Miyapur, Hyderabad
Telangana – 500049
The tournament offers an impressive prize fund of ₹6,60,000 with 125+ prizes, including overall prizes, rating category prizes, age category prizes, women’s prizes, veteran prizes, and special PICA awards.
The tournament consists of 9 Swiss rounds following the latest FIDE Laws of Chess.
Each player receives 45 minutes plus 30 seconds increment from move one.
Yes.
Every Indian participant must possess a valid AICF registration for the current playing year.
Yes.
Eligible unrated players are welcome to participate and compete for the Unrated Category prizes.
No.
Players of all age groups can participate.
Yes.
Accommodation assistance is available. Grandmasters (GM), International Masters (IM), Women Grandmasters (WGM), and Women International Masters (WIM) receive complimentary accommodation on a double-sharing basis, subject to the organiser’s conditions.
Online payment is not available for this event. Contact the organizer to register:
📞 Tournament Organizer Pratyusha Bodda – 7330741123 Registration Raviteja – 9440202728 Queries 8639799535 Queries Praveen – 9381538916 Queries Balraj – 9985955459 Accommodation Mr. Santosh – 9642224292
All India Chess Federation (AICF) and Telangana State Chess Association (TSCA)
Sri Chaitanya Future Pathways Global School, Miyapur, Hyderabad