If you’ve been searching for the biggest chess events in Chennai this year, mark your calendar for the CAPA Chess Academy 6th International FIDE Rated Open Chess Tournament 2026. Organized under the aegis of the Chennai District Chess Association (CDCA) and sanctioned by AICF and TNSCA, this five-day Swiss-system tournament brings together players of every age and rating category to compete for a total prize purse of ₹4,00,000.
Whether you’re a seasoned FIDE-rated competitor, a club-level player chasing your first rating norm, a junior prodigy, a women’s player, or a veteran returning to the board, this tournament has a category — and a prize — for you.
| Detail | Information |
|---|---|
| Event Name | CAPA Chess Academy – 6th International FIDE Rated Open Chess Tournament 2026 |
| Organized By | CAPA Chess Academy |
| Under the Aegis Of | Chennai District Chess Association (CDCA) |
| AICF Event Code | 473596/TN/2026 |
| TNSCA Approval No. | RO-13/CHE/26-27 |
| CDCA Approval No. | CDCA-AUG-001/26-27 |
| Dates | 26 August 2026 – 30 August 2026 |
| Format | 9-round Swiss System, Latest FIDE Rules |
| Time Control | 90 minutes + 30 seconds increment per move, from move 1 |
| Entry Fee | ₹2,000 per player |
| Total Cash Prize | ₹4,00,000 |
| Chief Arbiter | Mr. V. Bhaskar, FI & International Arbiter |
| Last Date of Entry | 23 August 2026, 5:00 PM |
Venue: Jawaharlal Nehru Stadium, Periamet, Chennai – 600003
The tournament will be held at one of Chennai’s most iconic and centrally located sporting venues. Jawaharlal Nehru Stadium in Periamet is a historic, spacious sports complex that regularly hosts major athletic, cultural, and community events, making it a fitting stage for a national-level FIDE-rated chess tournament.
Location highlights:
| Session | Date | Time |
|---|---|---|
| Inauguration | 26-08-2026 | 10:00 AM |
| Players’ Meeting | 26-08-2026 | 10:30 AM |
| Round 1 | 26-08-2026 | 11:00 AM |
| Round 2 | 26-08-2026 | 03:30 PM |
| Round 3 | 27-08-2026 | 09:30 AM |
| Round 4 | 27-08-2026 | 02:30 PM |
| Round 5 | 28-08-2026 | 09:30 AM |
| Round 6 | 28-08-2026 | 02:30 PM |
| Round 7 | 29-08-2026 | 09:30 AM |
| Round 8 | 29-08-2026 | 02:30 PM |
| Round 9 | 30-08-2026 | 09:30 AM |
| Prize Distribution Function | 30-08-2026 | 02:00 PM |
| Rank | Prize (₹) | Rank | Prize (₹) | Rank | Prize (₹) | Rank | Prize (₹) | Rank | Prize (₹) |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 50,000 + Trophy | 6th | 8,000 | 11th | 3,000 | 16th | 2,500 | 21st | 2,000 |
| 2nd | 35,000 + Trophy | 7th | 7,000 | 12th | 3,000 | 17th | 2,500 | 22nd | 2,000 |
| 3rd | 25,000 + Trophy | 8th | 6,000 | 13th | 3,000 | 18th | 2,500 | 23rd | 2,000 |
| 4th | 15,000 | 9th | 5,000 | 14th | 3,000 | 19th | 2,500 | 24th | 2,000 |
| 5th | 10,000 | 10th | 5,000 | 15th | 3,000 | 20th | 2,500 | 25th | 2,000 |
Prizes are awarded across four rating bands, each with an identical structure:
| Rank | 1701–1850 (₹) | 1551–1700 (₹) | 1400–1550 (₹) | Unrated (₹) |
|---|---|---|---|---|
| 1st | 8,000 + Trophy | 8,000 + Trophy | 8,000 + Trophy | 8,000 + Trophy |
| 2nd | 7,000 + Trophy | 7,000 + Trophy | 7,000 + Trophy | 7,000 + Trophy |
| 3rd | 6,000 + Trophy | 6,000 + Trophy | 6,000 + Trophy | 6,000 + Trophy |
| 4th | 4,000 | 4,000 | 4,000 | 4,000 |
| 5th | 2,500 | 2,500 | 2,500 | 2,500 |
| 6th | 2,500 | 2,500 | 2,500 | 2,500 |
| 7th | 2,500 | 2,500 | 2,500 | 2,500 |
| 8th | 2,000 | 2,000 | 2,000 | 2,000 |
| 9th | 2,000 | 2,000 | 2,000 | 2,000 |
| 10th | 2,000 | 2,000 | 2,000 | 2,000 |
| Rank | Best Women (Above 18) (₹) | Best Veteran (Above 55) (₹) | Divyang Players (₹) |
|---|---|---|---|
| 1st | 5,000 + Trophy | 5,000 + Trophy | 5,000 + Trophy |
| 2nd | 4,000 + Trophy | 4,000 + Trophy | 4,000 + Trophy |
| 3rd | 3,000 + Trophy | 3,000 + Trophy | 3,000 + Trophy |
| 4th | 2,500 | 2,500 | 2,500 |
| 5th | 2,500 | 2,500 | 2,500 |
Beyond the open and rating categories, the tournament awards 150 trophies + 150 chess books across five junior age groups (Boys & Girls, top 15 each):
Entries can be submitted online through any of the following approved registration partners:
Entry Fee: ₹2,000 per player, payable online only. DD/Cheque payments (in favour of Capa Chess Academy) are also accepted per player.
Bank Transfer (NEFT) Details:
| Field | Detail |
|---|---|
| Account Name | Capa Chess Academy |
| Account No. | 277602000000545 |
| Bank Name | Indian Overseas Bank |
| Branch | Vanagaram |
| IFSC Code | IOBA0002776 |
Last Date of Entry: 23 August 2026, 5:00 PM
| Contact | Information |
|---|---|
| Organization | CAPA Chess Academy |
| C/o | Mrs. Priyanka Balaji, Secretary |
| Phone | 94999 15932 / 80560 57212 |
| capachessacademy@gmail.com | |
| Chief Arbiter | Mr. V. Bhaskar, FI & International Arbiter |
| Name | Role |
|---|---|
| Mr. B. Murugavel, FA | Vice President, TNSCA |
| Mr. K. Ganesan, IA | Vice President, TNSCA |
| Mr. B. Sakthiprabhakar, IA | Vice President, TNSCA |
| Mr. V. Dhanasekaran, IA | Vice President, CDCA |
| Mr. M.A. Velayudham | Secretary, CDCA |
| Mr. S. Balaji, FA | Joint Secretary, CDCA |
| Mr. A.L. Palaniappan, FA | Treasurer, CDCA |
| Mr. S. Mohan, SNA | Treasurer, Capa Chess Academy |
Address: Jawaharlal Nehru Stadium, Raja Muthiah Road, Periamet, Kannappar Thidal, Chennai, Tamil Nadu 600003
The stadium is one of Chennai’s largest multi-sport complexes, home to several state sports association offices and regularly used for national-level tournaments and large public events. It’s a short distance from Chennai Park Railway Station and well connected by MTC bus routes and road, making it convenient for out-of-town players and parents travelling with junior participants from across Tamil Nadu, Karnataka, Andhra Pradesh, and beyond.
With a total prize fund of ₹4,00,000, FIDE rating norms on offer, 150 trophies for junior categories, and dedicated prizes for women, veterans, and Divyang players, the CAPA Chess Academy 6th International FIDE Rated Open stands out among chess events in Chennai in 2026. Backed by the Chennai District Chess Association and a strong advisory committee of TNSCA and CDCA office bearers, and directed by International Arbiter V. Bhaskar, the tournament offers a well-organized, FIDE-standard playing environment for players of every level — from unrated beginners to titled competitors.
For updates, entry confirmation, and pairing details closer to the event, players are encouraged to reach out directly via the contact numbers or email listed above, or register through one of the official online partners.
Registration details not available. Please contact the organizer.
📞 Mrs. Priyanka Balaji, Secretary 94999 15932 / 80560 57212 capachessacademy@gmail.com
Jawaharlal Nehru Stadium, Periamet, Chennai – 600003