Chess players across Tamil Nadu have a big reason to mark their calendars this August. The Pudukkottai FIDE Rating Chess Tournament Below 1700 – 2026 (CFPD 5th Edition) brings together nine rounds of competitive Swiss-system chess, a total prize purse of ₹2,00,000, and a special focus on inclusivity as it is organized by the Chess Federation for Physically Disabled (CFPD), India, under the aegis of the All India Chess Federation (AICF).
Whether you’re an unrated newcomer, a rated player under 1700, a junior player, or a physically challenged participant, this tournament offers dedicated prize categories for everyone. Here’s everything you need to know — dates, venue, schedule, prize breakdown, eligibility, and registration.
| Detail | Information |
|---|---|
| Tournament Name | Pudukkottai FIDE Rating Chess Tournament Below {1700} – 2026 (CFPD 5th Edition) |
| AICF Event Code | 476468/TN/2026 |
| TNSCA Approval No. | RR-11/PDU/26-27 |
| Organized By | Chess Federation for Physically Disabled (CFPD), India (Under the Aegis of All India Chess Federation) |
| Dates | 14 August 2026 to 16 August 2026 (3 days) |
| Venue | St Anthony’s Delhi Public School, Opp to Employment Office, Trichy Road, Tirugokarnam, Pudukkottai – 622002 |
| Total Cash Prizes | ₹2,00,000 (Rupees Two Lakh Only) |
| Number of Rounds | 9 (Nine) |
| System of Play | FIDE Swiss System, as per FIDE Laws of Chess |
| Time Control | 30 minutes + 30 seconds increment from move no. 1 |
| Entry Fee | ₹1,000 for all players |
| Last Date of Entry | 10 August 2026, 08:00 P.M. |
The tournament runs across three action-packed days with nine rounds in total.
| Date | Day | Time | Event |
|---|---|---|---|
| 14-08-2026 | Friday | 09:00 A.M. | Inauguration |
| 14-08-2026 | Friday | 10:00 A.M. | Round 1 |
| 14-08-2026 | Friday | 01:30 P.M. | Round 2 |
| 14-08-2026 | Friday | 05:00 P.M. | Round 3 |
| 15-08-2026 | Saturday | 10:00 A.M. | Round 4 |
| 15-08-2026 | Saturday | 01:00 P.M. | Round 5 |
| 15-08-2026 | Saturday | 04:00 P.M. | Round 6 |
| 16-08-2026 | Sunday | 09:00 A.M. | Round 7 |
| 16-08-2026 | Sunday | 12:01 P.M. | Round 8 |
| 16-08-2026 | Sunday | 03:00 P.M. | Round 9 |
| 16-08-2026 | Sunday | 06:30 P.M. | Prize Distribution Ceremony |
Default Time: 30 minutes from the start of the game (full time).
| Rank | Prize | Rank | Prize |
|---|---|---|---|
| 1st | ₹15,100 + Trophy | 11th | ₹2,000 + Trophy |
| 2nd | ₹13,000 + Trophy | 12th | ₹2,000 + Trophy |
| 3rd | ₹11,000 + Trophy | 13th | ₹2,000 + Trophy |
| 4th | ₹10,000 + Trophy | 14th | ₹2,000 + Trophy |
| 5th | ₹8,000 + Trophy | 15th | ₹2,000 + Trophy |
| 6th | ₹6,000 + Trophy | 16th | ₹1,800 + Trophy |
| 7th | ₹5,000 + Trophy | 17th | ₹1,800 + Trophy |
| 8th | ₹4,000 + Trophy | 18th | ₹1,800 + Trophy |
| 9th | ₹3,000 + Trophy | 19th | ₹1,800 + Trophy |
| 10th | ₹2,500 + Trophy | 20th | ₹1,800 + Trophy |
Applicable to: Unrated, 1400–1450, 1451–1500, 1501–1550, 1551–1600, 1601–1650, and 1651–1700 rating bands.
| Rank | Prize |
|---|---|
| 1st | ₹1,500 + Trophy |
| 2nd | ₹1,300 + Trophy |
| 3rd | ₹1,100 + Trophy |
| 4th & 5th | ₹1,000 + Trophy each |
| Rank | Prize |
|---|---|
| 1st | ₹3,000 + Trophy |
| 2nd | ₹2,500 + Trophy |
| 3rd | ₹2,000 + Trophy |
| 4th | ₹1,800 + Trophy |
| 5th | ₹1,500 + Trophy |
| 6th | ₹1,300 + Trophy |
| 7th | ₹1,100 + Trophy |
| 8th | ₹1,000 + Trophy |
| 9th | ₹1,000 + Trophy |
| 10th | ₹1,000 + Trophy |
Categories: Under 8, Under 10, Under 12, and Under 15 — separately for Boys and Girls. (Cut-off age will be applied accordingly.)
| Rank | Prize |
|---|---|
| 1st | ₹1,000 + Trophy |
| 2nd | ₹1,000 + Trophy |
| 3rd | ₹1,000 + Trophy |
| 4th | ₹1,000 + Trophy |
| 5th | ₹1,000 + Trophy |
| 6th to 10th | Trophy only |
| Field | Details |
|---|---|
| Account Name | Chess Federation for Physically Disabled |
| Account Number | 1266172000007422 |
| IFSC Code | KVBL0001266 |
| Branch | Neyveli |
| Account Type | Savings Account |
St Anthony’s Delhi Public School Opp to Employment Office, Trichy Road, Tirugokarnam, Pudukkottai – 622002, Tamil Nadu
Chess Federation for Physically Disabled (CFPD)
| Name | Role |
|---|---|
| Mr. Anandh Babu VL | Secretary, CFPD |
| Mr. Suresh Agarwal | Treasurer, CFPD |
| Mr. Baaskaran M | Vice President, CFPD |
| Mr. Jagadish Rao | Vice President, CFPD |
| Mr. Yesubabu K | Vice President, CFPD |
| Mr. Sheik Nazeer | Joint Secretary, CFPD |
| Mr. Sathya Moorthy | Joint Secretary, CFPD |
| Mr. Devarajan VS | BDM – National Insurance, CFPD |
| Mrs. Aaminabe M | Secretary, TNPDCA |
| Mr. Srivatsan R | Senior Chief Advisor, CFPD & VP-TNSCA |
| Mr. Dhenagaran B | CFPD, Secretary, TDCA |
| Mr. Angappan A | CFPD, Joint Secy PDCA |
| Mr. Adaikkalavan A | CFPD, VP PDCA |
| Mr. Tamizharasan M | CFPD |
| Mrs. Kanagarani N | CFPD |
| Mr. C V Rajagopal | CFPD Advisor, Treasurer, TDCA |
Pudukkottai District Chess Association
| Role | Name |
|---|---|
| President | Mr. Ramachandran S |
| Secretary | Dr. Ganesan S |
| Treasurer | Mr. Jayaraman M |
| Contact | Number |
|---|---|
| Mr. Angappan A | 6380812829 |
| Mr. Tamizharasan M | 9159996895 |
| Mr. Adaikkalavan A | 8667002353 |
| Mr. Dhenagaran B | 7373121000 |
| CFPD | 9933396464 |
| Mr. Anandh Babu VL | 9894278402 |
Email: parachessfederation@gmail.com | cfpdchessmt@gmail.com
Q1. When is the Pudukkottai FIDE Rating Chess Tournament Below 1700 (2026) being held?
The tournament is held over three days, from 14 August 2026 to 16 August 2026.
Q2. Where is the tournament venue?
The event will be held at St Anthony’s Delhi Public School, Opp to Employment Office, Trichy Road, Tirugokarnam, Pudukkottai – 622002.
Q3. Who is eligible to play in this tournament?
Unrated players and players with a career rating of 1700 or below for the last three years (from 1st August 2023) are eligible.
Q4. What is the entry fee for the tournament?
The entry fee is ₹1,000 for all players. It is free for registered CFPD players, and there is a 50% discount for other Divyang (specially-abled) players.
Q5. What is the last date to register for the tournament?
The last date of entry is 10 August 2026 at 08:00 P.M. Only paid entries are accepted; SMS, WhatsApp, and email entries will not be entertained.
Q6. How many rounds will be played, and what is the time control?
The tournament has 9 (nine) rounds under the FIDE Swiss System, with a time control of 30 minutes + 30 seconds increment per move from move no. 1.
Q7. What is the total prize money for this tournament?
The total cash prize pool is ₹2,00,000, distributed across main prizes, rating slab prizes, category (age-group) prizes, and a special physically challenged category.
Q8. Is AICF or TNSCA registration required to play?
Yes, AICF registration (₹300) is mandatory for all Indian players, and TNSCA registration (₹150) is mandatory for all Tamil Nadu players, for the year 2026–2027.
Q9. Are mobile phones and watches allowed in the tournament hall?
No. All electronic devices, including mobile phones and all types of wrist watches, are banned inside the tournament hall.
Q10. How will prize money be paid to winners?
All prize money will be transferred via online account mode only, within 7 bank working days.
Online payment is not available for this event. Contact the organizer to register:
📞 Mr. Angappan A 6380812829
Chess Federation for Physically Disabled (CFPD), India, under the aegis of the All India Chess Federation (AICF).
St Anthony's Delhi Public School, Opp to Employment Office, Trichy Road, Tirugokarnam, Pudukkottai – 622002